Dansk Akvarieunion
Opdrætskonkurrencen  
Points, Forening/kvartal Points, Individuel/kvartal
Lbnr. Art Unger Dato Gentag Points Truet 1 2 3 4 1 2 3 4 5 Opdr. Diplom Bemærkning
Århus Akvarie Forening 160,5 84 137 184,5 5
Jim Chamberlain   0 0 20 9 10 4 Bronze  
304 Synodontis petricola 40 23-apr N 20 20 20 1 G
348 Ancistrus hoplogenys 5 01-sep N 5 5 5 1 D
349 Ancistrus dolichopterus 22 23-aug N 4 4 4 1 D
557 Synodontis petricola 11 23-nov J 20 10 10 1  -
Henrik Strandgaard   0 0 45 0 8 8 Sølv  
297 Apistogramma meinkeni 16 07-maj N 11 11 11 1 S
298 Poecilia sphenops  28 17-maj N 2 2 2 1 D
299 Poecilia sphenops  31 22-maj J 2 1 1 1  -
300 Chlamydogobius eremius 25 08-apr N 10 10 10 1 S
301 Chlamydogobius eremius 25 20-apr J 10 5 5 1  -
302 Aphyosemion gardneri nigerian. 11 29-apr N 6 6 6 1 B
303 Melanotaenia praecox 21 31-maj N 9 (?) 10 10 1 B
550 Corydoras paleatus 24 10-nov N 8 8 8 1 B
Bodil Sørensen   0 0 0 38 3 7 Sølv  
365 Xiphophorus nezahualcoyotl 12 16-jul N 6 6 6 1 B
366 Heterandria formosa 5 18-sep N 2 2 2 1 D
367 Poecilia reticulata "Endlers" 10 14-sep N 1 1 1 1 D
368 Poecilia latipinna "Fellsmere" 25 17-sep N 2 2 2 1 D
369 Chlamydogobius ranunculus 4 12-jul N 11 11 11 1 S
370 Betta dimediata 3 23-jul N 16 16 16 1 S
542 Xiphophorus nezahualcoyotl 8 29-dec J 6 3 3 1  -
Jesper Thorup   0 91 0 0 72 15 Guld  
143 Aphyosemion hera 6 11-mar N 11 11 11 1 S
144 Aplocheilus panchax  5 12-mar J 5 2,5 2,5 1  -
145 Aplocheilus panchax  12 05-mar N 5 5 5 1 D
146 Betta brownorum 4 10-mar N 16 16 16 1 S
147 Aphyosemion ogoense ogoense 15 28-feb J 11 5,5 5,5 1  -
148 Nothobranchius fuscotaeniatus 8 14-feb N 12 12 12 1 S
149 Aphyosemion ogoense ogoense 5 01-jan N 11 11 11 1 S
150 Simpsonichthys hellneri 20 12-jan N 12 12 12 1 S
151 Betta albimarginata  5 14-jan N 16 16 16 1 S
551 Simpsonichthys flammeus  25 01-nov N 10 10 10 1 S
552 Betta albimarginata 12 27-okt J 16 8 8 1  -
553 Rivulus frenatus 15 25-okt N 13 13 13 1 S
554 Spectrolebias semiocellatus 20 21-okt N 20 20 20 1 G
555 Aplocheilus blocki 15 01-okt N 6 6 6 1 B
556 Puntius narayani  60 20-okt N 15 15 15 1 S
Evy Lindenborg   0 0 11 0 15 5 Sølv  
295 Poecilia reticulata 32 02-jul N 1 1 1 1 D
296 Melanotaenia praecox 13 30-jun N 9 (?) 10 10 1 B
547 Pseudocrenilabrus philander 21 14-okt N 3 3 3 1 D
548 Xiphophorus maculatus 7 24-dec N 2 2 2 1 D
549 Nomorhamphus liemi 2 07-dec N 10 10 10 1 S
Søren Lund   0 7,5 0 35,5 15,5 16 Bronze  
152 Ancistrus dolichopterus 44 22-jan J 4 2 2 1  -
153 Poecilia reticulata "Endler" 20 27-jan J 1 0,5 0,5 1  -
154 Ancistrus dolichopterus 34 17-jan N 4 4 4 1 D
155 Poecilia reticulata "Endler" 47 20-jan N 1 1 1 1 D
357 Poecilia caucana 9 26-aug J 2 1 1 1  -
358 Poecilia caucana 15 23-aug N 2 2 2 1 D
359 Puntius conchonius 70 28-aug N 4 4 4 1 D
360 Corydoras aeneus Peru gold strip 60 28-aug N 9 9 9 1 B
361 Corydoras aeneus 57 04-sep J 9 4,5 4,5 1  -
362 Tanichthys albonubes  12 03-sep N 5 5 5 1 D
363 Corydoras paleatus 36 01-sep N 8 8 8 1 B
364 Puntius conchonius 60 30-aug J 4 2 2 1  -
561 Danio choprai 45 01-dec N 7 7 7 1 B
562 Corydoras paleatus 37 02-dec J 8 4 4 1 D
563 Tanichthys albonubes 23 27-nov J 5 2,5 2,5 1  -
564 Pseudocrenilabrus multicolor 44 24-nov N 2 2 2 1 D
Jan Tholand   0 20 0 55,5 0 23 Bronze  
134 Poecilia latipinna 6 28-mar J 2 1 1 1  -
135 Cynotilapia afra 10 28-mar N 3 3 3 1 D
136 Tanichthys albonubes  100 20-mar N 5 5 5 1 D
137 Pseudocrenilabrus multicolor  10 20-mar N 2 2 2 1 D
138 Poecilia latipinna 10 24-mar N 2 2 2 1 D
139 Poecilia reticulata  20 25-mar N 1 1 1 1 D
140 Poecilia sphenops  15 25-mar N 2 2 2 1 D
141 Pseudotropheus lombardoi 20 27-mar N 3 3 3 1 D
142 Pseudocrenilab. multic. Victoriae 25 29-mar J 2 1 1 1  -
333 Trematocranus placodon 15 09-okt N 6 6 6 1 B
334 Poecilia latipinna 10 25-sep J 2 2 2 1  -
335 Pseudotropheus lombardoi 20 28-sep J 3 1,5 1,5 1  -
336 Cichlasoma nigrofasciatum  165 04-okt J 4 2 2 1  -
337 Cichlasoma nigrofasciatum  100 28-sep N 4 4 4 1 D
338 Poecilia reticulata  20 30-sep J 1 0,5 0,5 1  -
339 Poecilia latipinna 13 29-sep 3.G  -  -  - x  .
340 Corydoras paleatus 23 01-okt J 8 4 4 1  -
341 Corydoras paleatus 16 26-sep N 8 8 8 1 B
342 Corydoras aeneus 30 01-okt N 9 9 9 1 B
343 Corydoras aeneus 20 03-okt J 9 4,5 4,5 1  -
344 Ancistrus temminckii 35 25-sep N 4 4 4 1 D
345 Tanichthys albonubes  100 26-sep J 5 2,5 2,5 1  -
346 Labidochromis caeruleus 18 07-okt J 5 2,5 2,5 1  -
347 Labidochromis caeruleus 28 29-sep N 5 5 5 1 D
Bjarne Tofteng   0 0 0 8 0 2 Diplom  
331 Labidochromis caeruleus "golden" 9 11-aug N 5 5 5 1 D
332 Pseudotropheus elongatus  7 26-aug N 3 3 3 1 D
Simon Ragnar   0 0 9 18,5 0 9 Bronze  
305 Neolamprologus multifasciatus 8 29-apr N 4 4 4 1 D
306 Neolamprologus multifasciatus 4 02-maj J 4 2 2 1  -
307 Xiphophorus maculatus 25 18-apr N 2 2 2 1 D
308 Poecilia reticulata  20 27-apr N 1 1 1 1 D
352 Poecilia reticulata  25 26-jun J 1  - 0,5 1  - For sent modtaget
353 Ancistrus dolichopterus 13 28-jun N 4  - 4 1 D For sent modtaget
354 Chlamydogobius eremius 30 06-okt N 10 10 10 1 S
355 Xiphophorus maculatus 10 06-sep J 2 2 2 1  -
356 Ancistrus dolichopterus 40 28-aug J 4 2 2 1  -
Niels Ventzel   0 25 0 19 13 11 Bronze  
40 Ancistrus sp. "Xenocara" 60 29-mar  - 4  -  - x  - 12 dage
41 Metriaclima zebra 18 16-mar  - 3  -  - x  - 25 dage
42 Copadichromis borleyi "Chitande" 15 15-mar  - 4  -  - x  - 26 dage
43 Aulonocara kandeensis 12 22-feb N 7 7 7 1 B
44 Aulonocara jacobfreibergi 28 18-feb N 5 5 5 1 D
45 Labeotropheus trewavasae 14 21-feb N 3 3 3 1 D
46 Sciaenochromis fryeri 28 18-feb N 5 5 5 1 D
47 Labidochromis caeruleus "Golden" 16 22-feb N 5 5 5 1 D
350 Aulonocara sp. "Chitande Chiofu" 40 21-aug N 8 8 8 1 B
351 Chilotilapia euchilus 75 03-sep N 6 6 6 1 B
371 Nyassachromis purpuraeus 12 20-sep N 5 5 5 1 D
558 Metriaclima zebra 35 07-okt N 3 3 3 1 D
559 Copadichromis staufferi ? 60 08-okt N 6 6 6 1 B
560 Copadichromis borleyi 24 10-okt N 4 4 4 1 D
Erik Busk   0 12 0 0 5 7 Diplom  
129 Ancistrus dolichopterus 30 25-jan N 4 4 4 1 D
130 Chapalichthys pardalis 26 13-jan J 4 2 2 1  -
131 Pseudocrenilabrus multicolor  25 25-jan N 2 2 2 1 D
132 Chapalichthys pardalis 24 10-jan N 4 4 4 1 D
543 Poecilia sphenops 10 11-okt N 2 2 2 1 D
544 Poecilia sphenops 14 13-okt J 2 1 1 1  -
545 Xiphophorus maculatus 30 14-nov N 2 2 2 1 D
546 Colisa lalia 12 29-nov  -  -  -  - x  - min 20 unger
Jan Lisberg   0 5 0 0 0 1 Diplom  
133 Trichogaster trichopterus 23 15-mar N 5 5 5 1 D