Dansk Akvarieunion
Opdrætskonkurrencen    
Points, Forening/kvartal Points, Individuel/kvartal
Lbnr. Art Unger Dato Gentag Points Truet 1 2 3 4 1 2 3 4 5 Opdr. Diplom Bemærkning
Århus Akvarie Forening 487 245 269,5 198 3
Simon Ragnar   15,5 0 20 0 5 6 Sølv  
6 Chlamydogobius erimus 12 01-jan N 10 10 10 1 S
7 Poecilia reticulata 20 02-jan N 1 1 1 1 D
10 Poecilia reticulata 15 02-jan J 0,5 0,5 0,5 1 -
11 Ancistrus dolichopterus 34 02-jan N 4 4 4 1 D
191 Tanichthys albonubes 11 09-jun N 20 20 20 1 G
453 Colisa lalia 22 19-okt N 5 5 5 1 D
Søren Lund   48 16 38 34 0 26 Sølv  
8 Tanocthys albonubes 27 02-jan N 5 5 5 1 D
12 Betta splendens 35 05-jan N 4 4 4 1 D
13 Poecilla reticulatus 42 05-jan N 1 1 1 1 D
17 Aplocheilus lineatus 14 12-jan N 5 5 5 1 D
22 Ancistrus dolichopterus 45 22-jan N 4 4 4 1 D
29 Corydoras aeneus 120 01-feb N 9 9 9 1 B
31 Danio choprae 23 02-feb N 7 7 7 1 B
32 Poecilia reticulatus 32 18-mar N 0,5 0,5 0,5 1 -
34 Corydoras aeneus 156 05-feb J 4,5 4,5 4,5 1 -
35 Bedotia geayi 12 05-feb N 8 (?) 8 8 1 B
110 Pseudocrenilabrus multicolor 56 14-feb N 2 2 2 1 D
111 Corydoras paleatus 100 15-feb N 8 8 8 1 B
124 Betta splendens 23 02-mar J 2 2 2 1 -
125 Corydoras venezuelanus 32 02-mar 3.gang x - C. venezuelanus = C. aeneus
127 Corydoras paleatus 47 04-mar J 4 4 4 1 -
175 Neolamprologus leleupi 32 24-apr N 5 5 5 1 D
176 Chlamydodobius eremius 45 22-apr J 10 10 10 1 S
177 Melanoteania praecox 100 06-apr N 10 (?) 10 10 1 S
178 Melanoteania praecox 52 14-apr J 5 (?) 5 5 1 -
179 Xiphophorus nezahualcoyotl 20 04-maj N 6 6 6 1 B
180 Ancistrus dolichopterus 40 01-maj J 2 2 2 1 -
275 Puntius conchonius 70 10-jul N 4 4 4 1 D
276 Macropodus spechti 35 04-jul N 4 4 4 1 D
277 Betta imbellis 40 01-jul N 4 4 4 1 D
278 Cyprichromis leptosoma 5 11-jul N 12 12 12 1 S
279 Melanoteania maccullochi 45 07-jul N 7 7 7 1 B
280 Xiphophorus nezahualcoyotl 20 04-jul J 3 3 3 1 -
Evy Lindenborg   13 23 0 0 5 5 Sølv  
9 Poecilia reticulata 32 02-jan N 1 1 1 1 D
14 Nomorhamphus liemi liemi 7 09-jan N 12 12 12 1 S
112 Corydoras napoensis 6 16-feb N 17 17 17 1 G
120 Nomorhampus liemi liemi 5 29-feb J 6 6 6 1 -
436 Pelvicachromis taeniatus 28 30-nov N 5 5 5 1 D
Jesper Thorup   119 36,5 76,5 118 48,5 42 Guld  
15 Xiphophorus nezahualcoyotl 50 09-jan N 6 6 6 1 D
18 Micromoema xiphophora 20 13-jan N 16 16 16 1 S
19 Austrolebias alexandri 100 13-jan N 9 9 9 1 B
23 Betta sp. Mahachai 25 22-jan N 16 16 16 1 S
25 Betta splendens 10 25-jan N 4 4 4 1 D
27 Micromoema xiphophora 15 30-jan J 8 8 8 1 -
33 Rivulus frenatus 14 05-feb N 13 13 13 1 S
36 Aphyosemion hera 15 09-feb N 17 17 17 1 G
38 Aplocheilus blockii 5 10-feb N 6 6 6 1 B
39 Betta persephone 25 12-feb N 24 **** 24 24 1 S
117 Aplocheilus panchax 10 22-feb N 5 5 5 1 D
118 Rivulus frenatus 12 22-feb J 6,5 6,5 6,5 1 -
121 Aplocheilus kirchmayeri 25 01-mar N 6 6 6 1 B
128 Nothobranchius patrisii 25 05-mar N 7 7 7 1 B
135 Simpsonichthys hellneri 12 27-mar N 12 12 12 1 S
183 Simpsonichthys flammeus 35 05-maj N 10 10 10 1 S
184 Nothobranchius rachovii 10 05-maj N 7 7 7 1 B
185 Corydoras paleatus 25 17-maj N 8 8 8 1 B
186 Aphyosemion kekemense 8 15-maj N 17 17 17 1 G
187 Spectrolabias semiocellatus 8 01-jun N 20 20 20 1 G
188 Aphyosemion hera 10 01-jun J 8,5 8,5 8,5 1 -
189 Aplocheilus blockii 40 10-apr J 3 3 3 1 -
190 Aplocheilus kirchmayeri 30 10-apr J 3 3 3 1 -
254 Aphanius iberius 15 10-jul N 14 *** 14 14 1 B
255 Aphanius sp 'Mazzer' 12 24-aug N 11 11 11 1 S
256 Pseudocrenilabrus multicolor 15 26-aug N 2 2 2 1 D
257 Aplochelius panchax 13 13-jul J 2,5 2,5 2,5 1 -
258 Aphanius sirhane 'Asraq Oase' 10 10-jul N 15 ** 15 15 1 S
259 Simpsonichthys reticulata 75 01-aug N 12 12 12 1 S
260 Valencia sp Italy (points som V. hispanica) 20 10-jul N 14 *** 14 14 1 B
261 Valencia sp Italy (points som V. hispanica) 20 25-aug J 7 *** 7 7 1 -
262 Aphanius sirhane 'Asraq Oase' 10 17-jul J 5 ** 7,5 7,5 1 -
263 Betta splendens 15 12-jul J 2 2 2 1 -
264 Aphanius anatoliae transgrediens 12 14-aug N 15 *** 15 15 1 B
265 Aphanius dispar dispar 6 08-jul N 11 11 11 1 S
266 Simphonichthys flammeus 'Terra Typica' 25 01-jul J 5 5 5 1 -
447 Rivulus sp. 'Mahdia GUY 99/16' 4 05-dec N 13 13 13 1 S
448 Aphanius mento 10 01-dec N 8 8 8 1 B
449 Aphanius mento 15 23-nov J 4 4 4 1 -
450 Aphanius anatoliae transgrediens 15 27-okt J 7,5 *** 7,5 7,5 1 -
451 Austrolebias arachan 7 20-okt N 10 10 10 1 S
452 Simpsonichthys hellneri 20 20-okt J 6 6 6 1 B
Henrik Strandgaard       20 23 0 0 0 6 Sølv  
16 Chlamydogobius eremius 6 12-jan N 10 10 10 1 S
20 Chlamydogobius eremius 14 15-jan J 5 5 5 1 -
21 Colisa lalia 30 16-jan N 5 5 5 1 D
115 Pterophyllum scalare 100 20-feb N 7 7 7 1 B
130 Melanoteania praecox 15 15-mar N 10 (?) 10 10 1 B
133 Xiphophorus nezabuacoyotl 9 24-mar N 6 6 6 1 D
Hans Martin Kieldsen       0 16 0 0 43 8 Sølv  
24 Crenicichla compressiceps 28 24-jan N 8 8 8 1 B
26 Fundulopanchax gardneri nigerianus 30 28-jan N 6 6 6 1 B
28 Poecilia sphenops 35 01-feb N 2 2 2 1 D
437 Lamprologus kungwensis 20 02-dec N 9 9 9 1 D
438 Chela dadyburjori 100 02-dec N 20 20 20 1 G
439 Crenicichla compressiceps 27 18-okt J 4 4 4 1 -
440 Poecilia reticulata 20 20-okt N 1 1 1 1 D
441 Lamprologus signatus 15 20-okt N 9 9 9 1 B
Poul-Erik Christensen   0 6 0 0 0 2 Diplom  
30 Xiphophorus helleri 30 01-feb N 2 2 2 1 D
81 Ancistrus dolichoptherus 30 25-jan N 4 4 4 1 D
Jesper Bigh Knudsen   0 4 0 0 0 1 Diplom  
37 Ancicstrus dolichoptherus 46 10-feb N 4 4 4 1 D
Jan Tholand   0 104 52,5 23 25 37 Guld  
93 Ancistrus temmincki 20 03-jan N 4 4 4 1 D
94 Betta spledens 27 05-jan N 4 4 4 1 D
95 Aplocheilus lineatus 12 08-jan N 5 5 5 1 D
96 Poecilia reticulata 22 13-jan N 1 1 1 1 D
97 Poecilia latipinna 31 16-jan N 2 2 2 1 D
98 Geophagus steindachneri 35 20-jan N 6 6 6 1 B
99 Corydoras aeneus 52 23-jan N 9 9 9 1 B
100 Pseudocrenilabrus multicolor 27 26-jan N 2 2 2 1 D
102 Betta spledens 42 28-jan J 2 2 2 1 -
106 Corydoras paleatus 62 02-feb N 8 8 8 1 B
107 Melanoteania boesemani 21 05-feb N 14 *** 14 14 1 B
108 Ancistrus temmincki 29 08-feb J 2 2 2 1 -
109 Poecilia reticulata 34 12-feb J 0,5 0,5 0,5 1 -
113 Corydoras aeneus 52 18-feb J 4,5 4,5 4,5 1 -
114 Poecilia latipinna 25 19-feb J 1 1 1 1 -
116 Fundulopanchax gardneri gardneri 12 21-feb N 5 5 5 1 D
118 Aplocheilus lineatus 17 25-feb J 2,5 2,5 2,5 1 -
122 Fundulopanchax gardneri gardneri 17 01-feb J 2,5 2,5 2,5 1 -
128 Melanoteania praecox 48 05-mar N 10 (?) 10 10 1 B
129 Pterophyllum scalare 17 11-mar N 7 7 7 1 B
131 Melanoteania praecox 61 17-mar J 5 (?) 5 5 1 -
134 Melanoteania boesemani 33 26-mar J 7 *** 7 7 1 -
181 Puntius titteya 30 30-jul N 9 * 9 9 1 B
182 Melanoteania boesemani 15 05-jul J 7 *** 7 7 1 -
194 Poecilia sphenops 35 07-jun N 2 2 2 1 D
195 Lamprologus kungweensis 20 20-jun N 9 9 9 1 B
196 Rineloricaria microlepidogaster 25 14-jun N 17 17 17 1 G
197 Rineloricaria microlepidogaster 20 21-jun J 8,5 8,5 8,5 1 -
250 Nannacara anomala 21 05-sep N 6 6 6 1 B
251 Nannacara anomala 21 05-sep J 3 3 3 1 -
252 Jordanella floridae 5 07-sep N 6 6 6 1 B
253 Cynolebias nigripinnis 10 27-aug N 8 8 8 1 B
442 Chlamydogobius eremius 7 14-okt N 10 10 10 1 S
443 Macropodus opercularius 140 10-okt N 4 4 4 1 D
444 Aplocheilus kirchmayeri 10 24-okt N 6 6 6 1 B
445 Aplocheilus kirchmayeri 14 23-okt J 3 3 3 1 -
446 Macropodus opercularius 100 20-okt J 2 2 2 1 -
Bodil Sørensen   0 67 60 49,5 0 19 Sølv  
101 Neolamprologus brevis 3 27-jan N 3 3 3 1 D
103 Betta dimidiata 1 30-jan N 16 16 16 1 S
104 Poecilia latipinna 15 01-feb N 2 2 2 1 D
105 Xiphophorus nezahualcoyotl 8 02-feb N 6 6 6 1 B
132 Betta persephone 3 18-mar N 24 **** 24 24 1 S
136 Poecilia sphenops 25 31-mar N 2 2 2 1 D
137 Heterandria formosa 5 31-mar N 2 2 2 1 D
138 Betta persephone 10 02-apr J 12 12 12 1 -
198 Xiphophorus pygmaeus 6 28-maj N 16 16 16 1 S
199 Betta simplex 22 20-maj N 16 16 16 1 S
200 Betta simplex 8 01-jun J 8 8 8 1 -
201 Betta bellica 50 02-jun N 5 5 5 1 D
202 Nannostomus marginatus mortenthaleri 1 22-maj N 14 14 14 1 S
203 Poecilia latipinna 12 30-maj J 1 1 1 1 -
245 Betta waseri 30 13-aug N 16 16 16 1 S
246 Chlamydogobius eremius 25 12-jul N 10 10 10 1 S
247 Betta bellica 40 19-jul J 2,5 2,5 2,5 1 -
248 Nannostomus marginatus mortenthaleri 1 16-jul J 7 7 7 1 -
249 Aphanius iberius 10 09-jul N 14 *** 14 14 1 B
Tom Jensen   0 14 0 0 0 1 Bronze  
123 Symphysodon aequitasiatus haraldi 8 01-mar N 14 14 14 1 S
Erik Busk   0 0 2 0 38,5 9 Sølv  
192 Colisa lalia 4 10-apr N x - Antallet af unger er for lavt
193 Pseudocrenilabrus multicolor multicolor 8 08-apr N 2 2 2 1 D
427 Corydoras panda 2 06-nov N 10 10 10 1 S
428 Ancistrus dolichopterus 6 10-nov N 4 4 4 1 D
429 Colisa lalia 11 02-nov N 5 5 5 1 D
430 Pseudocrenilabrus multicolor multicolor 3 29-okt N x Antallet af unger er for lavt
431 Fundulupanchax gardneri gardneri 11 28-okt N 5 5 5 1 D
432 Fundulupanchax gardneri gardneri 20 31-okt J 2,5 2,5 2,5 1
433 Corydoras aeneus 32 23-nov N 9 9 9 1 B
434 Xiphophorus maculatus 135 21-nov N 2 2 2 1 D
435 Xiphophorus maculatus 92 23-nov J 1 1 1 1 -
Niels Ventzel   0 0 0 51 0 8 Sølv  
267 Tramitichromis intermedius 35 30-sep N 8 8 8 1 B
268 Copadichromis mbenji 15 01-okt N 6 6 6 1 B
269 Eclectochromis ornatus 12 02-okt N 5 5 5 1 D
270 Scianochromis fryeri 18 05-okt N 5 5 5 1 D
271 Placidochromis sp. Yellow electra 20 26-sep N 4 4 4 1 D
272 Copadichromis trewavasae 34 25-sep N 6 6 6 1 B
273 Cytotilapia gibberosa 10 28-sep N 11 11 11 1 S
274 Placidochromis sp 'Solo' 20 05-okt N 6 6 6 1 B
Anders Blankenfeldt   0 0 0 0 91 6 Guld  
418 Apistogramma panduro 20 26-dec N 11 11 11 1 S
419 Corydoras barbatus 19 28-dec N 16 16 16 1 S
420 Hypancistrus sp. L-270 11 31-dec N 20 20 20 1 G
421 Hypancistrus zebra 14 24-dec N 20 20 20 1 G
422 Sturisoma aureum 50 23-dec N 18 18 18 1 G
423 Nannacara anomala 45 27-dec N 6 6 6 1 B
Bjarne Tofteng   0 0 0 0 13 3 Diplom  
424 Pseudotropheus elongatus 20 26-dec N 3 3 3 1 D
425 Anomalochromis thomasi 103 03-dec N 5 5 5 1 D
426 Labidochromis caeruleus 10 05-dec N 5 5 5 1 D